| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of Coral Gables 2 Year CD Account | 1.79% Date: Sep 6, 2010 |
| TransCapital Bank 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Sep 6, 2010 |
| Broward Healthcare Credit Union 2 Year CD Account | 1.60% Date: Sep 8, 2010 |
| Grand Bank & Trust of Florida 2 Year CD Account | 1.45% Date: Sep 2, 2010 |
| Power Financial Credit Union 2 Year CD Account | 1.20% to 1.05% Date: Sep 7, 2010 |
| Power Financial Credit Union 12 Month CD Account | 0.70% to 0.55% Date: Sep 7, 2010 |
| Power Financial Credit Union 6 Month CD Account | 0.50% to 0.45% Date: Sep 7, 2010 |
| Power Financial Credit Union Savings Account | 0.20% to 0.15% Date: Sep 7, 2010 |
| OptimumBank 2 Year CD Account | 1.40% to 1.35% Date: Sep 7, 2010 |
| OptimumBank 12 Month CD Account | 1.05% to 1.00% Date: Sep 7, 2010 |
Our Featured Plantation Bank Rate
Plantation Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Plantation. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Plantation Banks List by Zip Code - 33318
Finding a list of banks or credit unions to partner with in Plantation can be a difficult task, but Plantation Banking Rates has made it easy for you. View a comprehensive list of Plantation banks sorted by zip code 33318 for your convenience.
1st National Bank of South Florida1550 North Krome Avenue | American National Bank, Florida4301 North Federal Highway | Bank of Coral Gables2295 Galiano Street |
Baptist Health South Florida Credit Union7315 Sw 87 Ave Suite 300 | Biscayne Bank3121 Commodore Plaza, Third Floor | Brightstar Credit Union5901 Del Lago Circle |
Broward Bank of Commerce101 Ne 3rd Ave, Tower 101, Ste 2100 | Broward Healthcare Credit Union2350 W Commercial Blvd | City County Of Fort Lauderdale Credit Union634 Ne 3rd Ave |
Compass Financial Credit UnionP.O. Box 160580 | Continental National Bank of Miami1801 S.W. 1st Street | Coral Community Credit Union1930 N E 47Th Street, Suite 120 |
Dade County Credit Union1500 Nw 107Th Avenue | Desjardins Bank1001 East Hallandale Beach Boulevard | Electricians' Local 349 Credit Union1657 Nw 17Th Ave. |
Enterprise Bank of Florida11811 U.S. Highway One | EuroBank - Florida1901 Ponce De Leon Boulevard | Executive National Bank9600 North Kendall Drive |
Financial Credit Union22 E Flagler St | First Choice Credit Union1055 S Congress Ave | First East Side Savings Bank9399 West Commercial Boulevard |
FLAGLER BANK1801 Forest Hill Boulevard | Florida Transportation Credit Union3400 W Commercial Blvd | Gold Coast Credit Union2226 S Congress Ave |
Best Plantation Banking Rates
Check Rates in These Cities Near Plantation: | Serving the Following Plantation Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33311 33312 33313 33317 33318 33322 33323 33324 33325 33326 33327 33337 33388 |
Other Plantation Specials: Plantation Insurance Rates


