| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of July 22, 2010 | View Rate Details | First East Side Savings Bank | CD Account |
1.85% As of July 26, 2010 | View Rate Details | OptimumBank | CD Account |
1.84% As of July 22, 2010 | View Rate Details | Bank of Coral Gables | CD Account |
1.75% As of July 23, 2010 | View Rate Details | TransCapital Bank | CD Account |
1.66% As of July 21, 2010 | View Rate Details | Landmark Bank, National Association | CD Account |
1.65% As of June 17, 2010 | View Rate Details | 1st National Bank of South Florida | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| OptimumBank - 2 Year CD Account | 1.90% to 1.85% | Jul 26, 2010 | |
| OptimumBank - 6 Month CD Account | 1.25% to 1.15% | Jul 26, 2010 | |
| Bank of Coral Gables - 2 Year CD Account | 1.85% to 1.84% | Jul 22, 2010 | |
| Bank of Coral Gables - 12 Month CD Account | 1.43% to 1.42% | Jul 22, 2010 | |
| 1st National Bank of South Florida - 2 Year CD Account | 1.87% to 1.65% | Jun 17, 2010 | |
| 1st National Bank of South Florida - 12 Month CD Account | 1.42% to 1.22% | Jun 17, 2010 | |

