- Buying a condo in the Plantation Midtown Project.
- Moving your elderly mother from up north to come live near you.
- Paying off old debts.
Plantation Banking Rates Home » Life Changes Affecting Plantation Bank Rates
Best Plantation Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First East Side Savings Bank 2 Year CD Account | 1.90% Date: Jul 22, 2010 |
| OptimumBank 2 Year CD Account | 1.85% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.84% Date: Jul 22, 2010 |
| TransCapital Bank 2 Year CD Account | 1.75% Date: Jul 23, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Jul 21, 2010 |
| OptimumBank 2 Year CD Account | 1.90% to 1.85% Date: Jul 26, 2010 |
| OptimumBank 6 Month CD Account | 1.25% to 1.15% Date: Jul 26, 2010 |
| OptimumBank Savings Account | 0.93% to 0.90% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.85% to 1.84% Date: Jul 22, 2010 |
| Bank of Coral Gables 12 Month CD Account | 1.43% to 1.42% Date: Jul 22, 2010 |
Check Rates in These Cities Near Plantation: | Serving the Following Plantation Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33311 33312 33313 33317 33318 33322 33323 33324 33325 33326 33327 33337 33388 |
Other Plantation Specials: Plantation Insurance Rates
